singaporelisted, local and safe classifieds market in india.
States
For Sale
Real Estate
Jobs

Denso Sealed Genine Iridium IK20 SparkPlug 4Pcs in Simei Street 1, East Singapore for sale

Denso Sealed Genine Iridium IK20 SparkPlug 4Pcs
Denso Sealed Genine Iridium IK20 SparkPlug 4Pcs
Denso Sealed Genine Iridium IK20 SparkPlug 4Pcs
Denso Sealed Genine Iridium IK20 SparkPlug 4Pcs

Cash&carry
Brand new Denso Sealed Genuine iridium Sparkplug. labor to install charge $10, Call 81863919 Daniel for booking.
Self collect @ east area. Labor also provide @east area
Applied to the following model:
MAKER MODEL YEAR QTY
ALFA ROMEO 147 GTA 3.2 04'- 6
ALFA ROMEO 156 V6 2.5 98'- 6
ALFA ROMEO 156 GTA 3.2 04'- 6
ALFA ROMEO 166 V6 3.0 99'- 6
ALFA ROMEO GT 2.0 04'- 4
ALFA ROMEO GT 3.2 04'- 6
AUDI A3 1.6 97'- 4
AUDI A6 2.4 99'- 6
BMW 118i 2.0 05'- 4
BMW 120i 2.0 07'- 4
BMW 318iS 1.9 97'- 4
BMW 318i 2.0 Valvetronic 01'- 4
BMW 320i 2.0 92'- 6
BMW 320i 2.0 05'- 4
BMW 320i 2.2 00'- 6
BMW 325i 2.5 00'- 6
BMW 328i 2.8 95'- 6
BMW 330i 3.0 01'- 6
BMW 520i 2.0 96'- 6
BMW 525i 2.5 00'- 6
BMW 528i 2.8 96'- 6
BMW 530i 3.0 01'- 6
BMW 545i 4.4 03'- 8
BMW 645Ci 4.4 04'- 8
BMW 650i 4.8 05'- 8
BMW 735i 3.5 02'- 8
BMW 740Li 4.0 05'- 8
BMW 745i 4.4 02'- 8
BMW 750Li 4.8 05'- 8
BMW 760Li 6.0 03'- 12
BMW X3 2.5 04'- 6
BMW X5 3.0 04'- 6
BMW X5 4.8 05'- 8
BMW Z4 2.5 03'- 6
BMW Z4 3.0 03'- 6
CHANA Benni 1.3 07'- 4
CHERY A1 1.3 08'- 4
CHERY A168 1.6 07'- 4
CHERY A5 1.6 07'- 4
CHERY A5 2.0 07'- 4
CHERY QQ 0.8 07'- 4
CHERY T11 1.6 08'- 4
CHERY T11 2.0 08'- 4
CHEVROLET Aveo 1.4 04'- 4
CHEVROLET Captiva 2.4 07'- 4
CHEVROLET Epica 2.0 06'- 4
CHEVROLET Optra 1.6 03'- 4
CHEVROLET Optra 1.6 05'- 4
CHEVROLET Vivant 1.6 02'- 4
CHEVROLET Vivant 2.0 02'- 4
CITROEN C3 1.4 02'- 4
CITROEN Xsara 1.4 97'- 4
CITROEN Xsara 1.6 99'- 4
DAEWOO Lanos 1.6 97'- 4
DAEWOO Leganza 2.0 97'- 4
DAEWOO Leganza 2.2 98'- 4
DAEWOO Nubira 1.6 97'- 4
DAEWOO Tacuma 1.6 02'- 4
DAEWOO Tacuma 2.0 02'- 4
DAIHATSU Charade 1.3 90'-93' 4
DAIHATSU Charade 1.3 93'- 4
DAIHATSU Extol 1.3 00'- 4
DAIHATSU Gran Move 1.5 97'-98' 4
DAIHATSU Gran Move 1.6 98'-03' 4
DAIHATSU Hijet 0.66 99'-00' 3
DAIHATSU Sirion 1.3 05'-07' 4
DAIHATSU YRV 1.3 00'- 4
DAIHATSU (PI) Copen 0.66 07'- 4
DAIHATSU (PI) Hijet 0.66 04'- 3
DONGFENG Star 1.3 07'- 4
FORD Galaxy 2.3 98'- 4
HONDA City i-DSI T-Spark 1.5 02'- 8
HONDA Jazz i-DSI T-Spark 1.4 02'- 8
HONDA (PI) Acty 0.66 99'- 3
HONDA (PI) Mobilio 1.5 02'- 8
HYUNDAI Coupe 2.0 96'- 4
JAGUAR XK8 4.0 96'- 8
KIA Carens 1.8 00'- 4
KIA Carens Ⅱ 2.0 03'- 4
KIA Carens Ⅱ 2.0 06'- 4
KIA Carnival 2.5 01'- 6
KIA Cerato 1.6 04'- 4
KIA Cerato 1.6 08'- 4
KIA Picanto 1.1 04'- 4
KIA Rio 1.5 00'- 4
KIA Spectra 1.5 00'- 4
LEXUS IS200 2.0 98'- 4
LEXUS LS430 4.3 00'- 6
LEXUS RX300 3.0 03'- 6
LEXUS RX400h 3.3 05'- 6
LEXUS SC430 4.3 01'- 6
MERCEDES-BENZ A160 1.6 98'- 4
MERCEDES-BENZ A170 1.7 06'- 4
MERCEDES-BENZ A190 1.9 99'- 4
MERCEDES-BENZ A200 Turbo 2.0 06'- 4
MERCEDES-BENZ B170 1.7 06'- 4
MERCEDES-BENZ B200 2.0 06'- 4
MERCEDES-BENZ C200 Komp 2.0 00'- 4
MERCEDES-BENZ E200 Komp 2.0 00'- 4
MINI Cooper 1.6 04'- 4
MINI Cooper S 1.6 02'- 4
MINI Cooper S 1.6 02'- 4
MINI One 1.4 02'- 4
MITSUBISHI Airtrek 2.0 01'- 4
MITSUBISHI Galant Mivec 2.0 96'- 4
MITSUBISHI Lancer MX 1.5 98'-99' 4
MITSUBISHI Lancer GLXi 1.6 96'-99' 4
MITSUBISHI Lancer GLXi 1.6 00'- 4
MITSUBISHI Lancer 1.6 06'- 4
MITSUBISHI Lancer EX 2.0 07'- 4
MITSUBISHI Pajero 3.0 07'- 6
MITSUBISHI Pajero 3.8 06'- 6
NAZA Sutera 1.1 08'- 4
NISSAN Sunny 1.5 98'- 4
NISSAN Sunny 1.6 98'- 4
OPEL Astra 1.6 00'- 4
OPEL Corsa 1.2 00'- 4
OPEL Meriva 1.6 04'- 4
OPEL Omega 2.0 96'-00' 4
OPEL Omega 2.2 00'- 4
OPEL Vectra 2.0 95'-00' 4
OPEL Zafira 1.8 00'- 4
PERODUA Kembara 1.3 00'- 4
PERODUA Myvi 1.3 08'- 4
PEUGEOT 206 1.4 01'- 4
PEUGEOT 406 2.0 96'-99' 4
PROTON Waja 1.6 00'- 4
RENAULT Clio 8v 1.4 00'- 4
RENAULT Clio 16v 1.4 02'- 4
RENAULT Grand Espace 2.0T 02'- 4
RENAULT Laguna 16v 2.0 02'- 4
RENAULT Megane 16v 5dr 1.6 02'- 4
RENAULT Megane Classis 16v 1.6 02'- 4
RENAULT Megane Scenic 8v 1.6 00'- 4
RENAULT Megane Scenic 16v 1.6 02'- 4
RENAULT Megane Scenic 16v 2.0 02'- 4
SAAB 9-3 2.0T 04'- 4
SAAB 9-5 2.3T 04'- 4
SKODA Fabia 1.4 99'- 4
SKODA Fabia 1.4 00'- 4
SKODA Octavia 1.6 98'- 4
SKODA Octavia 1.6 06'- 4
SKODA Octavia 1.8T 98'- 4
SKODA Roomster 1.6 08'- 4
SUBARU Impreza GL 1.6 93'-00' 4
SUBARU Impreza TS GL 1.6 00'- 4
SUBARU Impreza 1.6 05'- 4
SUBARU Legacy 2.0 98'- 4
SUZUKI APV 1.6 05'- 4
SUZUKI Grand Vitara 2.0 05'- 4
SUZUKI Grand Vitara 2.5 03'- 6
SUZUKI Grand Vitara 2.7 05'- 6
SUZUKI Jimny 1.3 98'-00' 4
SUZUKI Liana 1.6 02'- 4
SUZUKI Swift 1.3 07'- 4
SUZUKI Swift 1.5 04'- 4
SUZUKI Swift 1.5 06'- 4
SUZUKI Swift Sport 1.6 05'- 4
SUZUKI SX4 1.6 06'- 4
SUZUKI Vitara 1.6 95'- 4
TOYOTA Camry 2.0 02'- 4
TOYOTA Camry 2.0 06'- 4
TOYOTA Camry 2.4 02'- 4
TOYOTA Camry 2.4 06'- 4
TOYOTA Corona 1.6 92'- 4
TOYOTA Corona 2.0 92'- 4
TOYOTA Picnic 2.0 01'- 4
TOYOTA Previa 2.4 00'- 4
TOYOTA Previa 2.4 06'- 4
TOYOTA RAV4 2.4 06'- 4
TOYOTA (PI) Alphard 2.4 02'- 4
TOYOTA (PI) Alphard 3.0 02'- 6
TOYOTA (PI) Alphard Hybrid 2.4 04'- 4
TOYOTA (PI) Altezza 2.0 99'- 4
TOYOTA (PI) bB 1.3 06'- 4
TOYOTA (PI) Camry 2.4 06'- 4
TOYOTA (PI) Celica 1.8 99'- 4
TOYOTA (PI) Estima 2.4 00'- 4
TOYOTA (PI) Estima 2.4 06'- 4
TOYOTA (PI) Estima Hybrid 2.4 07'- 4
TOYOTA (PI) Harrier 2.4 00'- 4
TOYOTA (PI) Harrier 2.4 03'- 4
TOYOTA (PI) Harrier HV 3.3 05'- 6
TOYOTA (PI) Ipsum 2.4 01'- 4
TOYOTA (PI) Mark X Zio 2.4 07'- 4
TOYOTA (PI) Passo 1.3 04'- 4
TOYOTA (PI) Vanguard 2.4 07'- 4
TOYOTA (PI) Windom 3.0 99'- 6
TOYOTA (PI) Windom 3.0 01'- 6
VOLKSWAGEN Beetle 1.6 00'- 4
VOLKSWAGEN Beetle 2.0 02'- 4
VOLKSWAGEN Bora 1.6 00'- 4
VOLKSWAGEN Bora 1.6 02'- 4
VOLKSWAGEN Golf 1.6 98'- 4
VOLKSWAGEN Golf 1.6 05'- 4
VOLKSWAGEN Golf 2.0 04'- 4
VOLKSWAGEN Passat 1.8T 99'- 4
VOLKSWAGEN Passat 2.0 03'- 4
VOLVO C30 2.0 06'- 4
VOLVO C70 2.4 99'- 5
VOLVO S40 1.8 98'- 4
VOLVO S40 T4 1.9 98'- 4
VOLVO S60 2.0T 04'- 5
VOLVO S80 2.0T 99'- 5
VOLVO S80 2.4 01'- 5
VOLVO V70 2.0T 04'- 5